Elevation of towns in Split-Dalmacija, Croatia
55 towns in Split-Dalmacija have a reading. The highest is Lovreć at 547 m (1,795 ft), the lowest Vis at 1 m (3 ft); half sit above 105 m. Readings are from the GMTED2010 grid at each town's coordinates, so a town on a slope may read a few metres from a survey figure.
| # | Town | Metres | Feet |
|---|---|---|---|
| 1 | Lovreć | 547 | 1,795 |
| 2 | Ruda | 494 | 1,621 |
| 3 | Vrlika | 494 | 1,621 |
| 4 | Neorić | 468 | 1,535 |
| 5 | Zagvozd | 448 | 1,470 |
| 6 | Potravlje | 409 | 1,342 |
| 7 | Jesenice | 369 | 1,211 |
| 8 | Klis | 369 | 1,211 |
| 9 | Košute | 361 | 1,184 |
| 10 | Turjaci | 348 | 1,142 |
| 11 | Runović | 342 | 1,122 |
| 12 | Sinj | 336 | 1,102 |
| 13 | Otok | 333 | 1,093 |
| 14 | Grubine | 330 | 1,083 |
| 15 | Hrvace | 328 | 1,076 |
| 16 | Brnaze | 321 | 1,053 |
| 17 | Gala | 309 | 1,014 |
| 18 | Trilj | 299 | 981 |
| 19 | Dugopolje | 282 | 925 |
| 20 | Zmijavci | 275 | 902 |
| 21 | Imotski | 264 | 866 |
| 22 | Srinjine | 246 | 807 |
| 23 | Poljica | 228 | 748 |
| 24 | Brela | 203 | 666 |
| 25 | Vrgorac | 199 | 653 |
| 26 | Primorski Dolac | 164 | 538 |
| 27 | Selca | 142 | 466 |
| 28 | Mravince | 105 | 344 |
| 29 | Omiš | 90 | 295 |
| 30 | Žrnovnica | 89 | 292 |
| 31 | Obrovac Sinjski | 70 | 230 |
| 32 | Pučišća | 67 | 220 |
| 33 | Slatine | 61 | 200 |
| 34 | Supetar | 57 | 187 |
| 35 | Postira | 56 | 184 |
| 36 | Kamen | 43 | 141 |
| 37 | Podstrana | 37 | 121 |
| 38 | Tučepi | 34 | 112 |
| 39 | Hvar | 31 | 102 |
| 40 | Bol | 30 | 98 |
| 41 | Milna | 24 | 79 |
| 42 | Marina | 23 | 75 |
| 43 | Jelsa | 22 | 72 |
| 44 | Stari Grad | 22 | 72 |
| 45 | Makarska | 21 | 69 |
| 46 | Dugi Rat | 20 | 66 |
| 47 | Komiža | 12 | 39 |
| 48 | Trogir | 11 | 36 |
| 49 | Split | 10 | 33 |
| 50 | Solin | 4 | 13 |
| 51 | Vinišće | 4 | 13 |
| 52 | Duće | 3 | 10 |
| 53 | Vranjic | 3 | 10 |
| 54 | Stobreč | 1 | 3 |
| 55 | Vis | 1 | 3 |
Also on file in Split-Dalmacija
Recorded with a coordinate that is not the town's own - a district's point shared by several places, or a same-named place in another country - so they have no page.
43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328, 43.5240328.
See all of Croatia, or the highest towns in the world.