Elevation of towns in Ontario, Canada
260 towns in Ontario have a reading. The highest is Dundalk at 521 m (1,709 ft), the lowest Moosonee at 9 m (30 ft); half sit above 220 m. Readings are from the GMTED2010 grid at each town's coordinates, so a town on a slope may read a few metres from a survey figure.
| # | Town | Metres | Feet |
|---|---|---|---|
| 1 | Dundalk | 521 | 1,709 |
| 2 | Shelburne | 488 | 1,601 |
| 3 | Grand Valley | 458 | 1,503 |
| 4 | Arthur | 457 | 1,499 |
| 5 | Hillsburgh | 439 | 1,440 |
| 6 | Orangeville | 430 | 1,411 |
| 7 | Chapleau | 427 | 1,401 |
| 8 | Markdale | 426 | 1,398 |
| 9 | Mount Forest | 421 | 1,381 |
| 10 | Drayton | 409 | 1,342 |
| 11 | Fergus | 404 | 1,325 |
| 12 | Palmerston | 401 | 1,316 |
| 13 | Erin | 397 | 1,302 |
| 14 | Atikokan | 396 | 1,299 |
| 15 | Milverton | 390 | 1,280 |
| 16 | Listowel | 387 | 1,270 |
| 17 | Harriston | 385 | 1,263 |
| 18 | Red Lake | 384 | 1,260 |
| 19 | Dryden | 377 | 1,237 |
| 20 | New Hamburg | 374 | 1,227 |
| 21 | Elmira | 364 | 1,194 |
| 22 | Rockwood | 363 | 1,191 |
| 23 | Sioux Lookout | 363 | 1,191 |
| 24 | Stratford | 362 | 1,188 |
| 25 | Wellesley | 360 | 1,181 |
| 26 | Durham | 354 | 1,161 |
| 27 | Acton | 351 | 1,152 |
| 28 | South River | 349 | 1,145 |
| 29 | Tavistock | 348 | 1,142 |
| 30 | Mitchell | 346 | 1,135 |
| 31 | Brussels | 342 | 1,122 |
| 32 | Ballantrae | 339 | 1,112 |
| 33 | Geraldton | 338 | 1,109 |
| 34 | Fort Frances | 336 | 1,102 |
| 35 | Kenora | 336 | 1,102 |
| 36 | Saint Jacobs | 336 | 1,102 |
| 37 | Onaping-Levack | 327 | 1,073 |
| 38 | Kitchener | 324 | 1,063 |
| 39 | Elliot Lake | 320 | 1,050 |
| 40 | Manitouwadge | 320 | 1,050 |
| 41 | Saint Marys | 320 | 1,050 |
| 42 | Wingham | 319 | 1,047 |
| 43 | Kirkland Lake | 316 | 1,037 |
| 44 | Guelph | 315 | 1,033 |
| 45 | Longlac | 311 | 1,020 |
| 46 | Seaforth | 311 | 1,020 |
| 47 | Mildmay | 310 | 1,017 |
| 48 | Capreol | 307 | 1,007 |
| 49 | Teeswater | 304 | 997 |
| 50 | Lucan | 303 | 994 |
| 51 | Timmins | 300 | 984 |
| 52 | Caledon East | 297 | 974 |
| 53 | Barry's Bay | 297 | 974 |
| 54 | Woodstock | 297 | 974 |
| 55 | Huntsville | 295 | 968 |
| 56 | Valley East | 295 | 968 |
| 57 | Caledon | 292 | 958 |
| 58 | Ayr | 292 | 958 |
| 59 | Clinton | 290 | 951 |
| 60 | Thamesford | 290 | 951 |
| 61 | Wawa | 289 | 948 |
| 62 | Chesley | 285 | 935 |
| 63 | Ingersoll | 284 | 932 |
| 64 | Porcupine | 281 | 922 |
| 65 | Cochrane | 277 | 909 |
| 66 | Sudbury | 277 | 909 |
| 67 | Hanover | 276 | 906 |
| 68 | Hensall | 276 | 906 |
| 69 | Uxbridge | 276 | 906 |
| 70 | Lively | 274 | 899 |
| 71 | Lucknow | 274 | 899 |
| 72 | Mount Albert | 274 | 899 |
| 73 | Terrace Bay | 273 | 896 |
| 74 | Exeter | 272 | 892 |
| 75 | Dowling | 271 | 889 |
| 76 | Innisfil | 269 | 883 |
| 77 | Nobleton | 268 | 879 |
| 78 | Whitchurch-Stouffville | 268 | 879 |
| 79 | Norwich | 264 | 866 |
| 80 | Creemore | 262 | 860 |
| 81 | Port Perry | 260 | 853 |
| 82 | Fenelon Falls | 259 | 850 |
| 83 | Georgetown | 259 | 850 |
| 84 | Lindsay | 259 | 850 |
| 85 | Belmont | 259 | 850 |
| 86 | Tottenham | 259 | 850 |
| 87 | Walkerton | 259 | 850 |
| 88 | Burford | 258 | 846 |
| 89 | Cannington | 257 | 843 |
| 90 | Gravenhurst | 255 | 837 |
| 91 | Iroquois Falls | 254 | 833 |
| 92 | Powassan | 253 | 830 |
| 93 | Bobcaygeon | 253 | 830 |
| 94 | Bracebridge | 251 | 823 |
| 95 | Waterford | 250 | 820 |
| 96 | Omemee | 249 | 817 |
| 97 | London | 247 | 810 |
| 98 | Saint George | 247 | 810 |
| 99 | Bridgenorth-Chemong Park Area | 245 | 804 |
| 100 | Everett | 243 | 797 |
| 101 | Bradford | 243 | 797 |
| 102 | Hearst | 241 | 791 |
| 103 | Watford | 240 | 787 |
| 104 | Komoka | 239 | 784 |
| 105 | Paris | 239 | 784 |
| 106 | Lakefield | 237 | 778 |
| 107 | Cookstown | 236 | 774 |
| 108 | Delhi | 235 | 771 |
| 109 | Beaverton | 235 | 771 |
| 110 | Saint Thomas | 234 | 768 |
| 111 | Schomberg | 233 | 764 |
| 112 | Tillsonburg | 233 | 764 |
| 113 | Aylmer | 230 | 755 |
| 114 | Beeton | 230 | 755 |
| 115 | Barrie | 229 | 751 |
| 116 | Paisley | 229 | 751 |
| 117 | Strathroy | 229 | 751 |
| 118 | Sutton | 229 | 751 |
| 119 | Crystal Beach | 228 | 748 |
| 120 | Bolton | 228 | 748 |
| 121 | Carlisle | 227 | 745 |
| 122 | Hagersville | 225 | 738 |
| 123 | Alliston | 224 | 735 |
| 124 | Haileybury | 224 | 735 |
| 125 | Angus-Borden | 223 | 732 |
| 126 | Glencoe | 223 | 732 |
| 127 | Dutton | 222 | 728 |
| 128 | Elmvale | 221 | 725 |
| 129 | Metcalfe | 221 | 725 |
| 130 | Goderich | 220 | 722 |
| 131 | Havelock | 220 | 722 |
| 132 | Orillia | 220 | 722 |
| 133 | Stayner | 220 | 722 |
| 134 | Kapuskasing | 218 | 715 |
| 135 | Marathon | 218 | 715 |
| 136 | Millbrook | 218 | 715 |
| 137 | Amigo Beach | 217 | 712 |
| 138 | West Lorne | 217 | 712 |
| 139 | Wyoming | 217 | 712 |
| 140 | Forest | 216 | 709 |
| 141 | Simcoe | 216 | 709 |
| 142 | Rodney | 212 | 696 |
| 143 | Ridgetown | 211 | 692 |
| 144 | Blenheim | 211 | 692 |
| 145 | Sturgeon Falls | 211 | 692 |
| 146 | Midland | 209 | 686 |
| 147 | Port Elgin | 209 | 686 |
| 148 | Englehart | 208 | 682 |
| 149 | Brantford | 207 | 679 |
| 150 | North Bay | 205 | 673 |
| 151 | Parkhill | 204 | 669 |
| 152 | Espanola | 202 | 663 |
| 153 | Milton | 202 | 663 |
| 154 | Norwood | 201 | 659 |
| 155 | Petrolia | 201 | 659 |
| 156 | Parry Sound | 200 | 656 |
| 157 | Peterborough | 200 | 656 |
| 158 | Essex | 197 | 646 |
| 159 | Caledonia | 196 | 643 |
| 160 | Wikwemikong | 196 | 643 |
| 161 | Hastings | 194 | 636 |
| 162 | Meaford | 194 | 636 |
| 163 | Thunder Bay | 193 | 633 |
| 164 | Wiarton | 193 | 633 |
| 165 | Owen Sound | 192 | 630 |
| 166 | Cayuga | 191 | 627 |
| 167 | Fort Erie | 191 | 627 |
| 168 | Harrow | 191 | 627 |
| 169 | Thornbury | 190 | 623 |
| 170 | Windsor | 190 | 623 |
| 171 | Smithville | 189 | 620 |
| 172 | Little Current | 188 | 617 |
| 173 | Southampton | 188 | 617 |
| 174 | Marmora | 187 | 614 |
| 175 | Colchester | 186 | 610 |
| 176 | Kincardine | 186 | 610 |
| 177 | Port Dover | 186 | 610 |
| 178 | Wasaga Beach | 186 | 610 |
| 179 | Grand Bend | 185 | 607 |
| 180 | Jarvis | 185 | 607 |
| 181 | Dresden | 184 | 604 |
| 182 | Chatham | 183 | 600 |
| 183 | Sarnia | 183 | 600 |
| 184 | Wheatley | 182 | 597 |
| 185 | Dunnville | 180 | 591 |
| 186 | Leamington | 180 | 591 |
| 187 | Sault Sainte Marie | 180 | 591 |
| 188 | Port Stanley | 179 | 587 |
| 189 | Blind River | 179 | 587 |
| 190 | Amherstburg | 178 | 584 |
| 191 | Collingwood | 178 | 584 |
| 192 | Tilbury | 178 | 584 |
| 193 | Stoney Point | 177 | 581 |
| 194 | Wallaceburg | 177 | 581 |
| 195 | Campbellford | 176 | 577 |
| 196 | Thessalon | 176 | 577 |
| 197 | Eganville | 172 | 564 |
| 198 | Mount Brydges | 172 | 564 |
| 199 | Madoc | 169 | 554 |
| 200 | Orono | 169 | 554 |
| 201 | Golden | 167 | 548 |
| 202 | Mattawa | 160 | 525 |
| 203 | Tweed | 154 | 505 |
| 204 | Hamilton | 152 | 499 |
| 205 | Deep River | 147 | 482 |
| 206 | Petawawa | 144 | 472 |
| 207 | Perth | 137 | 449 |
| 208 | Carleton Place | 134 | 440 |
| 209 | Renfrew | 134 | 440 |
| 210 | Smiths Falls | 130 | 427 |
| 211 | Munster | 128 | 420 |
| 212 | Almonte | 126 | 413 |
| 213 | Pembroke | 125 | 410 |
| 214 | Beamsville | 123 | 404 |
| 215 | Stirling | 123 | 404 |
| 216 | Vankleek Hill | 111 | 364 |
| 217 | Saint Catharines-Niagara | 110 | 361 |
| 218 | Brighton | 110 | 361 |
| 219 | Frankford | 109 | 358 |
| 220 | Kanata | 108 | 354 |
| 221 | Colborne | 107 | 351 |
| 222 | Vineland | 106 | 348 |
| 223 | Bowmanville-Newcastle | 104 | 341 |
| 224 | Oshawa | 103 | 338 |
| 225 | Toronto | 103 | 338 |
| 226 | Osgoode | 94 | 308 |
| 227 | Richmond | 94 | 308 |
| 228 | Virgil | 93 | 305 |
| 229 | Prescott | 92 | 302 |
| 230 | Brockville | 92 | 302 |
| 231 | Kemptville | 91 | 299 |
| 232 | Kingston | 91 | 299 |
| 233 | Arnprior | 90 | 295 |
| 234 | Napanee | 89 | 292 |
| 235 | Constance Bay | 87 | 285 |
| 236 | Picton | 87 | 285 |
| 237 | Port Hope | 87 | 285 |
| 238 | Cobourg | 85 | 279 |
| 239 | Wellington | 85 | 279 |
| 240 | Gananoque | 84 | 276 |
| 241 | Belleville | 84 | 276 |
| 242 | Deseronto | 83 | 272 |
| 243 | Cardinal | 81 | 266 |
| 244 | Iroquois | 81 | 266 |
| 245 | Alexandria | 80 | 262 |
| 246 | Morrisburg | 79 | 259 |
| 247 | Mississauga Beach | 78 | 256 |
| 248 | Ottawa | 77 | 253 |
| 249 | Winchester | 77 | 253 |
| 250 | Chesterville | 72 | 236 |
| 251 | Russell | 71 | 233 |
| 252 | Alfred | 68 | 223 |
| 253 | Embrun | 67 | 220 |
| 254 | Casselman | 64 | 210 |
| 255 | Rockland | 59 | 194 |
| 256 | Cornwall | 58 | 190 |
| 257 | Hawkesbury | 57 | 187 |
| 258 | L'Orignal | 43 | 141 |
| 259 | Fort Albany | 11 | 36 |
| 260 | Moosonee | 9 | 30 |
See all of Canada, or the highest towns in the world.