Elevation of towns in Texas, United States of America
75 towns in Texas have a reading. The highest is El Paso at 1,194 m (3,917 ft), the lowest Corpus Christi at 0 m (0 ft); half sit above 170 m. Readings are from the GMTED2010 grid at each town's coordinates, so a town on a slope may read a few metres from a survey figure.
| # | Town | Metres | Feet |
|---|---|---|---|
| 1 | El Paso | 1,194 | 3,917 |
| 2 | Amarillo | 1,123 | 3,684 |
| 3 | Lubbock | 978 | 3,209 |
| 4 | Odessa | 886 | 2,907 |
| 5 | Midland | 852 | 2,795 |
| 6 | San Angelo | 562 | 1,844 |
| 7 | Abilene | 525 | 1,722 |
| 8 | Wichita Falls | 294 | 965 |
| 9 | Cedar Park | 281 | 922 |
| 10 | Killeen | 259 | 850 |
| 11 | Cedar Hill | 255 | 837 |
| 12 | Georgetown | 234 | 768 |
| 13 | Pflugerville | 224 | 735 |
| 14 | Round Rock | 222 | 728 |
| 15 | Keller | 219 | 719 |
| 16 | Temple | 219 | 719 |
| 17 | Frisco | 218 | 715 |
| 18 | Allen | 205 | 673 |
| 19 | Plano | 204 | 669 |
| 20 | DeSoto | 202 | 663 |
| 21 | San Antonio | 200 | 656 |
| 22 | Grapevine | 199 | 653 |
| 23 | Fort Worth | 198 | 650 |
| 24 | Richardson | 196 | 643 |
| 25 | Denton | 195 | 640 |
| 26 | Mansfield | 193 | 633 |
| 27 | New Braunfels | 192 | 630 |
| 28 | North Richland Hills | 189 | 620 |
| 29 | Arlington | 188 | 617 |
| 30 | Bedford | 188 | 617 |
| 31 | MacKinney | 187 | 614 |
| 32 | San Marcos | 187 | 614 |
| 33 | Euless | 185 | 607 |
| 34 | Flower Mound | 183 | 600 |
| 35 | Garland | 172 | 564 |
| 36 | Rockwall | 172 | 564 |
| 37 | Wylie | 172 | 564 |
| 38 | Tyler | 170 | 558 |
| 39 | Haltom City | 169 | 554 |
| 40 | Lewisville | 165 | 541 |
| 41 | Carrollton | 163 | 535 |
| 42 | Grand Prairie | 162 | 531 |
| 43 | Austin | 162 | 531 |
| 44 | Dallas | 160 | 525 |
| 45 | Mesquite | 159 | 522 |
| 46 | Rowlett | 156 | 512 |
| 47 | Irving | 152 | 499 |
| 48 | Waco | 143 | 469 |
| 49 | Laredo | 127 | 417 |
| 50 | Bryan | 115 | 377 |
| 51 | Longview | 111 | 364 |
| 52 | College Station | 102 | 335 |
| 53 | Conroe | 69 | 226 |
| 54 | The Woodlands | 53 | 174 |
| 55 | Mission | 43 | 141 |
| 56 | Spring | 42 | 138 |
| 57 | MacAllen | 41 | 135 |
| 58 | Pharr | 38 | 125 |
| 59 | Victoria | 35 | 115 |
| 60 | Edinburg | 34 | 112 |
| 61 | Sugar Land | 28 | 92 |
| 62 | Atascocita | 27 | 89 |
| 63 | Missouri City | 26 | 85 |
| 64 | Pearland | 19 | 62 |
| 65 | Harlingen | 17 | 56 |
| 66 | Brownsville | 15 | 49 |
| 67 | Houston | 15 | 49 |
| 68 | Pasadena | 12 | 39 |
| 69 | League City | 11 | 36 |
| 70 | Galveston | 8 | 26 |
| 71 | Beaumont | 8 | 26 |
| 72 | Baytown | 7 | 23 |
| 73 | Texas City | 7 | 23 |
| 74 | Port Arthur | 4 | 13 |
| 75 | Corpus Christi | 0 | 0 |
See all of United States of America, or the highest towns in the world.