Elevation of towns in Huánuco, Peru
42 towns in Huánuco have a reading. The highest is Chavinillo at 4,247 m (13,934 ft), the lowest Tournavista at 170 m (558 ft); half sit above 3,123 m. Readings are from the GMTED2010 grid at each town's coordinates, so a town on a slope may read a few metres from a survey figure.
| # | Town | Metres | Feet |
|---|---|---|---|
| 1 | Chavinillo | 4,247 | 13,934 |
| 2 | Jesus | 4,172 | 13,688 |
| 3 | San Pedro de Chaulan | 4,168 | 13,675 |
| 4 | Margos | 4,084 | 13,399 |
| 5 | San Miguel de Cauri | 3,984 | 13,071 |
| 6 | Jacas Chico | 3,951 | 12,963 |
| 7 | Pachas | 3,885 | 12,746 |
| 8 | Miraflores | 3,850 | 12,631 |
| 9 | Huacrachuco | 3,820 | 12,533 |
| 10 | Puños | 3,769 | 12,365 |
| 11 | Singa | 3,653 | 11,985 |
| 12 | Chuquis | 3,609 | 11,841 |
| 13 | La Unión | 3,561 | 11,683 |
| 14 | Punchao | 3,531 | 11,585 |
| 15 | Chavin de Pariarca | 3,342 | 10,965 |
| 16 | Cayna | 3,270 | 10,728 |
| 17 | Cahuac | 3,213 | 10,541 |
| 18 | Chaglla | 3,178 | 10,427 |
| 19 | Huacaybamba | 3,170 | 10,400 |
| 20 | Obas | 3,156 | 10,354 |
| 21 | Panao | 3,132 | 10,276 |
| 22 | Molino | 3,123 | 10,246 |
| 23 | Llata | 2,929 | 9,610 |
| 24 | San Rafael | 2,799 | 9,183 |
| 25 | Ambo | 2,215 | 7,267 |
| 26 | Huacar | 2,158 | 7,080 |
| 27 | Aparicio Pomares | 2,069 | 6,788 |
| 28 | Marias | 2,069 | 6,788 |
| 29 | Rondos | 2,069 | 6,788 |
| 30 | Tomay Kichwa | 2,051 | 6,729 |
| 31 | San Francisco | 1,914 | 6,280 |
| 32 | Santa Maria del Valle | 1,904 | 6,247 |
| 33 | Jose Crespo y Castillo | 1,896 | 6,220 |
| 34 | Mariano Damaso Beraun | 1,896 | 6,220 |
| 35 | Chinchao | 1,581 | 5,187 |
| 36 | Monzon | 992 | 3,255 |
| 37 | Tingo María | 660 | 2,165 |
| 38 | Luyando | 623 | 2,044 |
| 39 | Aucayacu | 567 | 1,860 |
| 40 | Baños | 268 | 879 |
| 41 | Puerto Inca | 209 | 686 |
| 42 | Tournavista | 170 | 558 |
Also on file in Huánuco
Recorded with a coordinate that is not the town's own - a district's point shared by several places, or a same-named place in another country - so they have no page.
-9.9294639, -9.9294639, -9.9294639, -9.9294639.
See all of Peru, or the highest towns in the world.