Elevation of towns in Rām Allāh wal-Bīrah, Palestine
54 towns in Rām Allāh wal-Bīrah have a reading. The highest is al-Mazra'ah aš-Šarqiyah at 928 m (3,045 ft), the lowest 'Ajjul at 20 m (66 ft); half sit above 582 m. Readings are from the GMTED2010 grid at each town's coordinates, so a town on a slope may read a few metres from a survey figure.
| # | Town | Metres | Feet |
|---|---|---|---|
| 1 | al-Mazra'ah aš-Šarqiyah | 928 | 3,045 |
| 2 | Rām Allāh | 861 | 2,825 |
| 3 | Dayr Jarīr | 842 | 2,762 |
| 4 | al-Bīrah | 841 | 2,759 |
| 5 | Silwād | 835 | 2,740 |
| 6 | Silwad Camp | 835 | 2,740 |
| 7 | al-Am'arrī | 815 | 2,674 |
| 8 | Baytūniyā | 791 | 2,595 |
| 9 | Surda | 791 | 2,595 |
| 10 | Kafr Mālik | 785 | 2,575 |
| 11 | 'Ayn Yabrūd | 773 | 2,536 |
| 12 | Abu Qash | 773 | 2,536 |
| 13 | Bīr Zayt | 763 | 2,503 |
| 14 | Dayr Dibwān | 758 | 2,487 |
| 15 | 'Aţārah | 753 | 2,470 |
| 16 | Rammūn | 751 | 2,464 |
| 17 | Sinjil | 750 | 2,461 |
| 18 | H̨irbat Abū Falāh̨ | 742 | 2,434 |
| 19 | al-Jalazūn | 739 | 2,425 |
| 20 | Burqah | 737 | 2,418 |
| 21 | Dūrā al-Qar' | 722 | 2,369 |
| 22 | Turmus'ayyā | 688 | 2,257 |
| 23 | Jifna | 685 | 2,247 |
| 24 | 'Abwein | 658 | 2,159 |
| 25 | Burham | 649 | 2,129 |
| 26 | Ein 'Arik | 611 | 2,005 |
| 27 | Kawbar | 609 | 1,998 |
| 28 | Umm Safa | 582 | 1,909 |
| 29 | Baytillū | 549 | 1,801 |
| 30 | Dayr 'Ammār | 496 | 1,627 |
| 31 | Dayr Ibzig | 495 | 1,624 |
| 32 | Kafr Ni'mah | 447 | 1,467 |
| 33 | Ras Karkar | 447 | 1,467 |
| 34 | Bani Zeid ash Sharqiya | 441 | 1,447 |
| 35 | Al Janiya | 427 | 1,401 |
| 36 | Dayr Abū Maš'al | 424 | 1,391 |
| 37 | Bayt 'Ūr at-Tah̨tā | 379 | 1,243 |
| 38 | 'Abud | 374 | 1,227 |
| 39 | Ein Siniya | 361 | 1,184 |
| 40 | Dayr Qadīs | 357 | 1,171 |
| 41 | Kafr 'Ein | 357 | 1,171 |
| 42 | H̱ąrbaṯā al-Misbāh̨ | 350 | 1,148 |
| 43 | Şaffā | 339 | 1,112 |
| 44 | Qarāwat Banī Zayd | 326 | 1,070 |
| 45 | Bayt Liqyā | 281 | 922 |
| 46 | Šuqbā | 281 | 922 |
| 47 | Bayt Sīrā | 277 | 909 |
| 48 | Shabtin | 267 | 876 |
| 49 | Qibyā | 244 | 801 |
| 50 | Ni'līn | 241 | 791 |
| 51 | Rantīs | 231 | 758 |
| 52 | Budrus | 206 | 676 |
| 53 | Banī Zayd | 61 | 200 |
| 54 | 'Ajjul | 20 | 66 |
Also on file in Rām Allāh wal-Bīrah
Recorded with a coordinate that is not the town's own - a district's point shared by several places, or a same-named place in another country - so they have no page.
31.952162, 31.952162, 31.9465703, 31.9465703, 31.952162, 31.9465703, 31.9465703, 34.0489281, 31.952162, 31.9465703, 31.952162, 31.9465703, 31.952162, 31.952162, 31.952162, 31.952162, 31.952162, 33.9666667.
See all of Palestine, or the highest towns in the world.