Elevation of towns in Haẕafon, Israel
70 towns in Haẕafon have a reading. The highest is Beit Jann at 908 m (2,979 ft), the lowest Bet She'an at -116 m (-381 ft); half sit above 230 m. Readings are from the GMTED2010 grid at each town's coordinates, so a town on a slope may read a few metres from a survey figure.
| # | Town | Metres | Feet |
|---|---|---|---|
| 1 | Beit Jann | 908 | 2,979 |
| 2 | Jish | 760 | 2,493 |
| 3 | Ẕefat | 739 | 2,425 |
| 4 | Kisra-Sumei | 717 | 2,352 |
| 5 | Hurfeish | 640 | 2,100 |
| 6 | Fassuta | 631 | 2,070 |
| 7 | Kefar Weradim | 584 | 1,916 |
| 8 | Ma'alot-Tarshiẖa | 540 | 1,772 |
| 9 | Peqi'in | 531 | 1,742 |
| 10 | Mi'elya | 462 | 1,516 |
| 11 | Sajur | 451 | 1,480 |
| 12 | 'Ein Mahel | 435 | 1,427 |
| 13 | Rame | 432 | 1,417 |
| 14 | Naz̨erat | 429 | 1,407 |
| 15 | Naz̨erat 'Illit | 429 | 1,407 |
| 16 | Reine | 395 | 1,296 |
| 17 | Mashhed | 364 | 1,194 |
| 18 | Haẕor HaGelilit | 358 | 1,175 |
| 19 | Rosh Pinna | 356 | 1,168 |
| 20 | Shagor | 319 | 1,047 |
| 21 | Nahef | 314 | 1,030 |
| 22 | Uzeir | 296 | 971 |
| 23 | Tuba-Zangariyye | 281 | 922 |
| 24 | Segev-Shalom | 274 | 899 |
| 25 | Karmiel | 271 | 889 |
| 26 | Tur'an | 251 | 823 |
| 27 | Timrat | 245 | 804 |
| 28 | 'Ilut | 245 | 804 |
| 29 | Nein | 244 | 801 |
| 30 | Bir El-Maksur | 243 | 797 |
| 31 | Deir Hanna | 243 | 797 |
| 32 | Sakhnin | 240 | 787 |
| 33 | Mugar | 238 | 781 |
| 34 | Kafar Kanna | 235 | 771 |
| 35 | Kafar Kama | 232 | 761 |
| 36 | 'Arrabe | 230 | 755 |
| 37 | Migdal Ha'Emeq | 218 | 715 |
| 38 | 'Eilabun | 197 | 646 |
| 39 | Basmat Tab'un | 184 | 604 |
| 40 | Rumat Heib | 184 | 604 |
| 41 | Kafar Manda | 183 | 600 |
| 42 | Dabburiyya | 182 | 597 |
| 43 | Bu'eine-Nujeidat | 179 | 587 |
| 44 | Sallama | 161 | 528 |
| 45 | Na'ura | 144 | 472 |
| 46 | Qiryat Tiv'on | 144 | 472 |
| 47 | Iksal | 138 | 453 |
| 48 | Tamra | 129 | 423 |
| 49 | Sulam | 123 | 404 |
| 50 | Yoqne'am Illit | 123 | 404 |
| 51 | Shefar'am | 120 | 394 |
| 52 | Kefar Tavor | 119 | 390 |
| 53 | Qiryat Shemona | 119 | 390 |
| 54 | Sha'ab | 116 | 381 |
| 55 | I'billin | 110 | 361 |
| 56 | 'Ir Hahamisha | 89 | 292 |
| 57 | Muqeible | 85 | 279 |
| 58 | Ramat Yishay | 85 | 279 |
| 59 | Kabul | 73 | 240 |
| 60 | Sheikh Dannun | 71 | 233 |
| 61 | Judeide-Maker | 65 | 213 |
| 62 | 'Afula | 64 | 210 |
| 63 | Shelomi | 64 | 210 |
| 64 | Kafar Yasif | 58 | 190 |
| 65 | Mazra'a | 15 | 49 |
| 66 | Nahariyya | 13 | 43 |
| 67 | 'Akko | 8 | 26 |
| 68 | Yavne'el | -38 | -125 |
| 69 | Tiberias | -86 | -282 |
| 70 | Bet She'an | -116 | -381 |
See all of Israel, or the highest towns in the world.