Elevation of towns in Antarctica
37 towns in Antarctica have a reading on the GMTED2010 grid. The highest is Vostok - permanent station of Russia (Sector claimed by Australia) at 3,499 m (11,480 ft); the lowest is Palmer - permanent station of the US (Sector claimed by Argentina Chile UK) at -22 m (-72 ft). Half of the towns sit above 45 m (the mean is 233 m).
Highest towns in Antarctica
| # | Town | Elevation |
|---|---|---|
| 1 | Vostok - permanent station of Russia Sector claimed by Australia | 3,499 m (11,480 ft) |
| 2 | Amundsen-Scott - permanent station of the US Unclaimed Sector | 2,801 m (9,190 ft) |
| 3 | General San Martin - permanent station of Argentina Sector claimed by Argentina Chile UK | 528 m (1,732 ft) |
| 4 | General Belgrano II - permanent station of Argentina Sector claimed by Argentina UK | 183 m (600 ft) |
| 5 | Escudero - permanent station of Chile Sector claimed by Argentina Chile UK | 168 m (551 ft) |
| 6 | King Sejong - permanent station of South Korea Sector claimed by Argentina Chile UK | 160 m (525 ft) |
| 7 | General Bernardo O'Higgins - permanent station of Chile Sector claimed by Argentina Chile UK | 122 m (400 ft) |
| 8 | Casey - permanent station of Australia Sector claimed by Australia | 121 m (397 ft) |
| 9 | Artigas - permanent station of Uruguay Sector claimed by Argentina Chile UK | 120 m (394 ft) |
| 10 | Orcadas - permanent station of Argentina Sector claimed by Argentina UK | 113 m (371 ft) |
Lowest towns in Antarctica
| # | Town | Elevation |
|---|---|---|
| 1 | Palmer - permanent station of the US Sector claimed by Argentina Chile UK | -22 m (-72 ft) |
| 2 | Henryk Arctowski - permanent station of Poland Sector claimed by Argentina Chile UK | -17 m (-56 ft) |
| 3 | Davis - permanent station of Australia Sector claimed by Australia | -3 m (-10 ft) |
| 4 | Capitán Arturo Prat - permanent station of Chile Sector claimed by Argentina Chile UK | 0 m (0 ft) |
| 5 | Zhongshan - permanent station of China Sector claimed by Australia | 0 m (0 ft) |
| 6 | Rothera - permanent station of the UK Sector claimed by Argentina Chile UK | 0 m (0 ft) |
| 7 | Progress - permanent station of Russia Sector claimed by Australia | 0 m (0 ft) |
| 8 | Mirnyy Sector claimed by Australia | 0 m (0 ft) |
| 9 | Teniente Jubany - permanent station of Argentina Sector claimed by Argentina Chile UK | 2 m (7 ft) |
| 10 | Scott - permanent station of New Zealand Sector claimed by New Zealand | 8 m (26 ft) |
Regions of Antarctica
| Region | Towns | Mean | Highest town | Lowest town |
|---|---|---|---|---|
| Sector claimed by Argentina Chile UK | 17 | 90 m | General San Martin - permanent station of Argentina 528 m | Palmer - permanent station of the US -22 m |
| Sector claimed by Argentina UK | 3 | 112 m | General Belgrano II - permanent station of Argentina 183 m | Halley V - permanent station of the UK 41 m |
| Sector claimed by Australia | 8 | 461 m | Vostok - permanent station of Russia 3,499 m | Davis - permanent station of Australia -3 m |
| Sector claimed by Norway | 5 | 43 m | Maitri - permanent station of India 55 m | Novolazarovskaya - permanent station of Russia 32 m |
All towns in Antarctica
- Academician Vernadskiy - permanent station of the Ukraine
- Amundsen-Scott - permanent station of the US
- Artigas - permanent station of Uruguay
- Bellingshausen - permanent station of Russia
- Capitán Arturo Prat - permanent station of Chile
- Casey - permanent station of Australia
- Chang Cheng - permanent station of China
- Comandante Ferraz - permanent station of Brazil
- Davis - permanent station of Australia
- Dumont d'Urville - permanent station of France
- Escudero - permanent station of Chile
- Esperanza - permanent station of Argentina
- General Belgrano II - permanent station of Argentina
- General Bernardo O'Higgins - permanent station of Chile
- General San Martin - permanent station of Argentina
- Halley V - permanent station of the UK
- Henryk Arctowski - permanent station of Poland
- King Sejong - permanent station of South Korea
- MacMurdo - permanent station of the US
- Maitri - permanent station of India
- Mawson - permanent station of Australia
- Mirnyy
- Molodezhnaya - permanent station of Russia
- Neumayer - permanent station of Germany
- Novolazarovskaya - permanent station of Russia
- Orcadas - permanent station of Argentina
- Palmer - permanent station of the US
- Presidente Eduardo Frei Montalva - permanent station of Chile
- Progress - permanent station of Russia
- Rothera - permanent station of the UK
- Sanae IV - permanent station of South Africa
- Scott - permanent station of New Zealand
- Syowa - permanent station of Japan
- Teniente Jubany - permanent station of Argentina
- Vicecomodoro Marambio - permanent station of Argentina
- Vostok - permanent station of Russia
- Zhongshan - permanent station of China